Specification
SPECIFICATIONS | PERFORMANCE |
---|---|
Measuring Range | 0~14pH, -1999~1999 mV, -10~100°c |
Resolution | 0.01pH, 1mV, 0.1°c |
Display | 3½ Digit LED or 3½ Digit LCD |
Analog Output | DC 4~20 mA 2Channel (TEMP. Option) |
Output of Dry Contact Point | Dry Contact output of the two points operated by On/Off |
Dimensions | 96mm(W)X96mm(H)X131mm(D) |
SPECIFICATIONS | PERFORMANCE |
---|---|
Self-Diagnostic Function | Over measurement range- Err1 Calibration failure - Err2 System operation errors - Err3 |
Case | Anti-static ABS |
Power Source | AC 110/220V 50/60Hz |
Weight | 780g |
Standard Components of Set
Special shielded cable
(For Temp. compensation)
Connection box
Electrode holder
Electrodes
Beaker
powder & bottle
KCl solution & bottle
* Features
- Zero : pH 7
- Span : pH 4 or pH 9
for using condition
- MESTAR-H Series : LED Display
- MESTAR-P Series : LCD Display (Back Light version)
- Process : Measured value of pH or ORP
- Temp.(Option) : Measured value of temperature
maximum & minimum setting
- Dead-Band setting