Specification
SPECIFICATIONS | PERFORMANCE |
---|---|
Measuring Range | 0~14pH, -1999~1999 mV, 0~100°c |
Resolution | 0.01pH, 1mV, 0.1°c(Option) |
Display | 4 Digit Segment LED |
Analog Output | DC 4~20 mADC Isolated Maximum Load Resistance 1,000Ω |
Output of Dry Contact Point | 2 Point De-Energized Relay Output |
Dimensions | 96mm(W)X96mm(H)X131mm(D) |
SPECIFICATIONS | PERFORMANCE |
---|---|
Self-Diagnostic Function | Calibration Error Measuring Range Error Malfunction |
Case | Anti-static ABS |
Power Source | 85 ~ 245VAC 3W |
Weight | 450g |
Standard Components of Set
Special shielded cable
(For Temp. compensation)
Connection box
Electrode holder
Electrodes
Beaker
powder & bottle
KCl solution & bottle
* Features
- Zero : pH 7
- Span : pH 4 or pH 9
- Process : Measured value of pH or ORP
- Temp. : Measured value of temperature
- Dead-Band setting