SPECIFICATIONS | PERFORMANCE |
---|---|
Display | 3in. LCD Segment Display (White Back Light) |
Measuring Range | 0.00~14.00pH / -1999~1999mV -10.0 ~ 100°c(Option) |
Resolution | 0.01pH / 1mV / 0.1°c |
Analog Output | DC 4~20mA 2Channels pH or ORP Meas. Value, Temp. (Option) |
Alarm Output | HIGH, LOW Alarm (1a1b) |
Case | Anti-static ABS |
Dimension | 96mm(W) * 96mm(H) * 115mm(D) |
Power | AC85~245V, 50/60Hz, Power Consumption 3W |
Weight | Approx. 400g |
* Features